SAC Attack Holiday VIP Match Results!!!!!!!!!!
Thank you everyone for taking part of Sac's special VIP matches for the holiday season. They were both a huge success! There were so many great matches which were hosted by Imagine and his special guest Heldigris. (Links below)
There will be 2 lists: first for the Christmas VIP Match and the second for the New Years one. These list will be sent to the devs but it is your responsibility to e-mail/post in the comments on this forum post your choice to redeem the prizes. Please include: your clan name, your in-game name, which match it was and the item of choice based on the list below. There are also 3 badge types: Gold, Silver, and Bronze which will be indicated.
The 3 types of prizes are: Dyes, Hat/goggles and Costume. Players with 2-3 points will receive dyes. Players with 4-6 points will receive a hat/goggle. Players with 7+ points will receive a costume. There are also the Gold, Silver and Bronze badges that will be awarded for the individual players with the highest total points.
If you missed the fun or just want to watch them again:
Christmas Sac VIP Match:
Match 1:
http://youtu.be/_5CQiVNrttAMatch 2:
http://youtu.be/fcWowUnJi7YMatch 3:
http://youtu.be/DOMpZjYgTIUMatch 4:
http://youtu.be/NOBmPdAQmkoMatch 5:
http://youtu.be/tb0Y_fzOsrUNew Years Sac VIP Match:
Match 1:
http://youtu.be/E473Ha89urYMatch 2:
http://youtu.be/7AwvMTJafMMMatch 3:
http://youtu.be/WKzwetpciNwMatch 4:
http://youtu.be/OULs5YkDDdgMatch 5:
http://youtu.be/NdfPg8BOETAChristmas Sac Attack VIP Match: Clan | Player Name | Total Points | Prize Type |
EPIC | Richard LeMoon | 10 | Costume |
SAC | Javrak | 9 | Costume |
SAC | Jascal Wayde | 5 | Hat/Goggles |
SAC | Mr. Lambert | 5 | Hat/Goggles |
SAC | MacBernick | 13 | Costume |
SAC | ramjamslam | 5 | Hat/Goggles |
SAC | Castus Crios | 5 | Hat/Goggles |
SAC | Gully Man | 1 | |
SAC | WanderingPyromancer | 1 | |
Clan | Lochnagar | 7 | Costume |
Clan | Shaelyn | 8 | Costume |
Clan | Nietzsches Mustache | 8 | Costume |
Clan | Zirilfer | 7 | Costume |
Clan | Infinity Omelette | 13 | Costume |
Clan | macmacnick | 10 | Costume |
Clan | Davnik | 1 | |
Clan | Kruegerz | 3 | Dyes |
Krag | Admiral Ackbar RTDT | 7 | Costume |
Krag | JMSullivan | 5 | Hat/Goggles |
Krag | Lord Whist Giffard | 4 | Hat/Goggles |
Krag | Keto | 7 | Costume |
SPQR | SapphireSage | 18 | Costume |
SPQR | Nat Nylsugo | 18 | Costume |
SPQR | allison | 18 | Costume |
SPQR | Boneses | 18 | Costume |
Bard | DJ Soderholm | 3 | Dyes |
OVW | Enca | 13 | Costume |
MM | Riggatto | 6 | Hat/Goggles |
MM | DMaximus | 6 | Hat/Goggles |
MM | BdrLineAzn | 6 | Hat/Goggles |
MM | Carn | 6 | Hat/Goggles |
Duck | Rupert Rhabit | 3 | Dyes |
Duck | Levi Mann | 3 | Dyes |
Rydr | RolandTelcontar | 3 | Dyes |
Star Bubbles | spoonninja | 3 | Dyes |
GOLD: 18pts | SapphireSage |
| Nat Nylsugo |
| allison |
| Boneses |
| |
Silver: 13pts | Infinity Omelette |
| MacBernick |
| Enca |
| |
Bronze: 10pts/9pts | Richard LeMoon |
| macmacnick |
| Javrak |
| |
Refs | Tropo |
| KitKatKitty |
Caster | Imagine |
New Years SAC Attack VIP Match: Clan | Player Name | Total Points | Prize Type |
SPQR | LazyPandas | 19 | Costume |
SPQR | Boneses | 19 | Costume |
SPQR | SapphireSage | 19 | Costume |
SPQR | Nat Nylsugo | 19 | Costume |
MM | Riggatto | 13 | Costume |
MM | BdrLineAzn | 7 | Costume |
MM | Carn | 10 | Costume |
MM | LunarRay | 7 | Costume |
EPIC | Richard LeMoon | 11 | Costume |
SAC | Trey Gunn | 4 | Hat/Goggles |
SAC | SirMrSnipes | 4 | Hat/Goggles |
(Umbrella) | SaintRL | 11 | Costume |
(Umbrella) | Levi Mann | 3 | Dyes |
Myr | Ludwig Pileran | 11 | Costume |
Myr | Maxim DelVecchio | 11 | Costume |
Myr | Subejio | 11 | Costume |
Myr | Sylvia DelVecchio | 11 | Costume |
Myr | Quentin Asturias | 11 | Costume |
Myr | Rurik Foma | 1 | |
Clan | Nietzche's Mustache | 7 | Costume |
Clan | Lochnagar | 7 | Costume |
Clan | -Muse- shaelyn | 10 | Costume |
Clan | Tavillion | 10 | Costume |
Clan | Zirilfer | 3 | Dyes |
Clan | Nautilos II | 3 | Dyes |
Clan | sparklerfish | 5 | Hat/Goggles |
Clan | Kruegerz | 4 | Hat/Goggles |
Clan | Davnik | 6 | Hat/Goggles |
Clan | Tix Plicky | 2 | Dyes |
Clan | Ruairi | 3 | Dyes |
| MasterODZaster | 6 | Hat/Goggles |
WoD | Aoi Fox | 8 | Costume |
WoD | HaZ-MiDNight | 6 | Hat/Goggles |
WoD | Portable Grump | 6 | Hat/Goggles |
WoD | Elite Celti | 6 | Hat/Goggles |
WoD | Floaty Boat | 2 | Dyes |
The Bards | Sliced And Diced | 6 | Hat/Goggles |
GurlGamerz | Recall. | 7 | Costume |
GurlGamerz | Purpscurp | 6 | Hat/Goggles |
GurlGamerz | BigNigDix | 3 | Dyes |
GurlGamerz | ReallyCoolGurl | 3 | Dyes |
GurlGamerz | Carsie | 1 | |
Duck | nhbearit | 3 | Dyes |
GOLD: 19pts | LazyPandas |
| Nat Nylsugo |
| SapphireSage |
| Boneses |
| |
Silver: 13pts/11pts | Riggatto |
| Ricahrd LeMoon |
| SaintRL |
| Ludwig Pileran |
| Maxim DelVecchio |
| Subejio |
| Sylvia DelVecchio |
| Quentin Asturias |
| |
Bronze: 10pts | Tavillion |
| Carn |
| -Muse- shaelyn |
| |
Refs | KitKatKitty |
| MacBernick |
Caster | Imagine |
| Heldigris |