A concept a lot of players know about, but don't fully make use of is arming time. Arming time is a unique feature to some weapons, where it takes them a certain period before they can be used to their full effect. This is used with the Echidna Ligh Flak Cannon, Hades Light Cannon, Phobos Mine Launcher, Typhon Heavy Flak Cannon, and the Lumberjack Heavy Mortar.
Essentially the goal of these arming times is to prevent them from being too effective at close range. However, you can use certain ammo types to your advantage to use these guns closer than the enemy expects. This idea came about to me by playing with the Phobos Mine Launcher, which is most effected by arming time. The arming time is a flat period of time, and not affected by range. Changing the velocity of the shot, or the arming time itself can alter it's effective range.
A weapon with an arming time striking before it's armed will only do the initial damage type without the second damage type.
Quick Table - Minimum Arming Range (m) | Regular | Lochnagar | Incendiary | Greased | Lesmok | Heatsink |
Hades | 150 | 60 | 112.5 | 120 | 275.4 | 120 |
L Flak | 225 | 90 | 168.78 | 180 | 382.59 | 180 |
H Flak | 240 | 96 | 180 | 192 | 408 | 192 |
Lumberjack | 220 | 88 | 165 | 176 | 374 | 176 |
Mine Launcher | 200 | 80.4 | 150.75 | 160.8 | 341.7 | 160.8 |
RegularGun | Clip Size | Velocity (m/s) | Arming Time (s) | Minimum Armed Range (m) | Maximum Armed Range (m) | Damage |
Hades | 8 | 250 | 0.6 | 150 | 1400 | 30Fire-45Pierce |
L Flak | 6 | 350 | 0.643 | 225 | 875 | 45Explosive-30Explosive |
H Flak | 2 | 240 | 1 | 240 | 1440 | 150Exp-180Exp |
Lumberjack | 6 | 275 | 0.8 | 220 | 1650 | 50Shatter-300Flechette |
Mine Launcher | 1 (5) | 67 | 3 | 200 | 200 | 150Pierce-150Impact |
Lochnagar(1 round, +125% damage, -90% gun rotation, no recoil, 250 damage to gun, -60% arming time, -50% aoe)
Gun | Clip Size | Velocity (m/s) | Arming Time (s) | Minimum Armed Range (m) | Maximum Armed Range (m) | Damage |
Hades | 1 | 250 | 0.24 | 60 | 1400 | 67.5Fire-101.25Piercing |
L Flak | 1 | 350 | 0.257 | 90 | 875 | 101.25Explosive-67.5Explosive |
H Flak | 1 | 240 | 0.4 | 96 | 1440 | 337.5Exp-405Exp |
Lumberjack | 1 | 275 | 0.32 | 88 | 1650 | 112.5Shatter-675Flechette |
Mine Launcher | 1 (5) | 67 | 1.2 | 80.4 | 80.4 | 337.5Pierce-337.5Impact |
Incendiary(+20% increased fire ignition chance, -25% projectile speed, -25% clip size, -30% rate of fire)
Gun | Clip Size | Velocity (m/s) | Arming Time (s) | Minimum Armed Range (m) | Maximum Armed Range (m) | Damage |
Hades | 6 | 187.5 | 0.6 | 112.5 | 1050 | 30Fire-45Pierce |
L Flak | 5 | 262.5 | 0.643 | 168.78 | 656.25 | 45Explosive-30Explosive |
H Flak | 2 | 180 | 1 | 180 | 1080 | 150Exp-180Exp |
Lumberjack | 5 | 206.25 | 0.8 | 165 | 1650 | 50Shatter-300Flechette |
Mine Launcher | 1 (5) | 50.25 | 3 | 150.75 | 150.75 | 150Pierce-150Impact |
Greased Rounds(+60% Rate of Fire, +20% Clip Size, -15% Rotation speed, -20%Damage, -20% projectile speed)
Gun | Clip Size | Velocity (m/s) | Arming Time (s) | Minimum Armed Range (m) | Maximum Armed Range (m) | Damage |
Hades | 10 | 200 | 0.6 | 120 | 1120 | 24Fire-36Pierce |
L Flak | 7 | 280 | 0.643 | 180 | 700 | 36Explosive-24Explosive |
H Flak | 2 | 192 | 1 | 192 | 1152 | 120Exp-144Exp |
Lumberjack | 7 | 220 | 0.8 | 176 | 1320 | 40Shatter-240Flechette |
Mine Launcher | 1 (5) | 53.6 | 3 | 160.8 | 160.8 | 120Pierce-120Impact |
Lesmok(+70% Projectile Speed, -30% Clip Size, -30% Rotation Speed, +30% projectile lift)
Gun | Clip Size | Velocity (m/s) | Arming Time (s) | Minimum Armed Range (m) | Maximum Armed Range (m) | Damage |
Hades | 6 | 459 | 0.6 | 275.4 | 2570.4 | 30Fire-45Pierce |
L Flak | 4 | 595 | 0.643 | 382.59 | 1487.5 | 45Explosive-30Explosive |
H Flak | 1 | 408 | 1 | 408 | 2448 | 150Exp-180Exp |
Lumberjack | 4 | 467.5 | 0.8 | 374 | 2805 | 50Shatter-300Flechette |
Mine Launcher | 1 (5) | 113.9 | 3 | 341.7 | 341.7 | 150Pierce-150Impact |
Heat Sink(Gun cannot gain additional fire charges while loaded, +30% clip size, +50% rotation speed, -17% damage, -20% projectile speed)
Gun | Clip Size | Velocity (m/s) | Arming Time (s) | Minimum Armed Range (m) | Maximum Armed Range (m) | Damage |
Hades | 10 | 200 | 0.6 | 120 | 1120 | 24.9Fire-37.35Pierce |
L Flak | 8 | 280 | 0.643 | 180 | 700 | 37.35Explosive-24.9Explosive |
H Flak | 3 | 192 | 1 | 192 | 1152 | 124.5Exp-149.4Exp |
Lumberjack | 8 | 220 | 0.8 | 176 | 1320 | 41.5Shatter-249Flechette |
Mine Launcher | 1 (5) | 53.6 | 3 | 160.8 | 160.8 | 124.5Pierce-124.5Impact |
-----------------------------
As you can see, a good choice of ammo takes some decision making. It really depends upon the gun and the situation. As far as arming time is concerned, you generally want to make it arm sooner to hit targets that are closer.
For comparison, the effective ranges of the gatling gun and mortar are 450m and 400m respectively. This means that the normal arming time of most guns is actually within the effective range of those close range guns. However, close range ships tend to move in a lot closer rather than stay at maximum effective range. Especially if they feel they can counter your arming times.
This is where a good ammo selection can lead to some surprise damage.
The most effective at reducing the distance is Lochnagar, but the restriction on clip size and the fact that it will damage/break your gun should be considered; making it only truly effective on guns with already low clip size such as the heavy flak. You can use it on mines as well, but remember that the ammo type also reduces aoe.
One helpful tool is the range finder, as this can assist with ideal ammo selection for the various ranges. Many players on long range guns use lesmok to increase accuracy, but it should be noted that this increased speed increases the distance the shot travels before arming. Knowing when they're too far or too close for the various ammo type can be a great advantage.