I would be interested to know the pyramidion loadout info and win/loss rate (aka how many of those were metamidions).
I would also be interested to know the most common ship pairings and their win/loss rate. I'd be very surprised I guess if the vast majority of games didn't feature at least one pyra on the team.
Also would like to know the general gun use rate, with a large weight (perhaps 4:1) towards front vs side facing guns. I wonder what the amount of sniping that went on is.
Pyramidion Pick/Win Ratings based on LayoutAnvil DivisionShip Picked Pick % Win Loss Draw W/L%
52 ships
Metamidion 20 38.5% 10 10 50%
Hades/Flak 7 13.5% 5 2 71.4%
Gat/Carro 6 11.5% 4 2 66.7%
Carro/Flamer 5 9.6% 3 2 60%
Carrot 4 7.7% 3 1 75%
Double Merc 3 5.8% 1 1 1 50%
Hades/Art 2 3.8% 1 1 50%
Double Hades 2 3.8% 0 2 0%
Double Gat 1 1.9% 0 1 0%
Hades/Banshee 1 1.9% 0 1 0%
Carro/Banshee 1 1.9% 0 1 0%
Hammer DivisionShip Picked Pick % Win Loss W/L%
46 ships
Metamidion 23 50% 14 9 60.1%
Hades/Flak 13 28.3% 8 5 61.5%
Carrot 4 8.7% 0 4 0%
Gat/Carro 2 4.3% 1 1 50%
Hades/Art 1 2.2% 1 0 100%
Art/Banshee 1 2.2% 1 0 100%
Double Merc 1 2.2% 0 1 0%
Carro/Flamer 1 2.2% 0 1 0%
Cross DivisonShip Picked Pick % Win Loss W/L%
12 ships
Metamidion 6 50% 1 4 16.7%
Hades/Flak 3 25% 2 1 66.7%
Carrot 2 16.7% 2 0 100%
Merc/Art 1 8.3% 1 0 100%
Silver PlayoffsShip Picked Pick % Win Loss W/L%
21 ships
Metamidion 12 57.1% 7 5 58.3%
Merc/Art 3 14.3% 2 1 66.7%
Hades/Flak 3 14.3% 1 2 33.3%
Double Hades 1 4.8% 1 0 100%
Carrot 1 4.8% 0 1 0%
Gat/Carro 1 4.8% 0 1 0%
Golden PlayoffsShip Picked Pick % Win Loss W/L%
29 ships
Metamidion 16 55.2% 9 7 56.3%
Hades/Flak 5 17.2% 2 3 40%
Merc/Art 3 10.3% 1 2 33.3%
Double Merc 2 6.9% 1 1 50%
Gat/Carro 2 6.9% 1 1 50%
Carro/Flamer 1 3.4% 1 0 100%
TOTALShip Picked Pick % Win Loss Draw W/L%
160 ships
Metamidion 77 48.1% 41 36 53.2%
Hades/Flak 31 19.4% 18 13 58.1%
Gat/Carro 11 6.9% 6 5 54.5%
Carrot 11 6.9% 5 6 45.5%
Merc/Art 7 4.4% 4 3 57.1%
Carro/Flamer 7 4.4% 4 3 57.1%
Double Merc 6 3.8% 2 3 1 40%
Hades/Art 3 1.9% 2 1 66.7%
Double Hades 3 1.9% 1 2 33.3%
Art/Banshee 1 0.6% 1 0 100%
Double Gat 1 0.6% 0 1 0%
Hades/Banshee 1 0.6% 0 1 0%
Carro/Banshee 1 0.6% 0 1 0%
Also, as far as I cannot exactly promise gun usage ratings, I am eager to make the ship ratings based on their pairings.