1
Community Events / Hephaestus Challenge Ship Pick/Win Ratings
« on: August 17, 2014, 10:52:05 pm »
Out of boredom I made some ship pick/win ratings from HC tournament. If anyone's interested in numbers, here you go.
How to read Win/Loss:
Wins and Losses are direct wins and losses with particular ships, regardless of enemy ships and the amount of ships of one type in a team.If, for example, you had double pyra vs double pyra match, 2 additional wins and 2 additional losses are included in the total pool for pyramidion, one per every pyramidion that won/lost the match.
Anvil Division
84 ships
21 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 52 61.9% 27 24 1 51.9%
Junker 12 15.8% 6 5 1 54.5%
Goldfish 11 13.1% 6 5 0 54.5%
Mobula 5 6.6% 0 3 2 0%
Galleon 4 5.3% 1 3 0 25%
Squid 0 0% 0 0 0 0%
Spire 0 0% 0 0 0 0%
Hammer Division
80 ships
20 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 46 57.5% 25 21 0 54.3%
Goldfish 15 18.8% 5 10 0 33.3%
Junker 9 10.2% 4 5 0 44.4%
Mobula 5 5.7% 4 1 0 80%
Galleon 3 3.4% 1 2 0 33.3%
Spire 2 2.3% 1 1 0 50%
Squid 0 0% 0 0 0 0%
Cross Division
28 ships
7 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 12 42.9% 6 6 0 50%
Junker 7 25% 3 4 0 42.9%
Goldfish 4 14.3% 3 1 0 75%
Galleon 2 7.1% 1 1 0 50%
Squid 2 7.1% 0 2 0 0%
Mobula 1 3.6% 1 0 0 100%
Spire 0 0% 0 0 0 0%
Silver Playoffs
36 ships
9 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 21 58.3% 11 10 0 52.4%
Goldfish 6 16.7% 1 5 0 16.7%
Mobula 4 11.1% 4 0 0 100%
Junker 3 8.3% 1 2 0 33.3%
Galleon 2 5.6% 1 1 0 50%
Squid 0 0% 0 0 0 0%
Spire 0 0% 0 0 0 0%
Golden Playoffs
44 ships
11 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 29 65.9% 15 14 0 51.7%
Mobula 7 15.9% 6 1 0 85.7%
Goldfish 3 6.8% 1 2 0 33.3%
Junker 3 6.8% 0 3 0 0%
Spire 2 4.5% 0 2 0 0%
Galleon 0 0% 0 0 0 0%
Squid 0 0% 0 0 0 0%
TOTAL
272 ships
68 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 160 58.8% 84 75 1 52.5%
Goldfish 39 14.3% 16 23 0 41%
Junker 34 12.5% 14 19 1 41.2%
Mobula 22 8.1% 15 5 2 68.2%
Galleon 11 4% 4 7 0 36.4%
Spire 4 1.5% 1 3 0 25%
Squid 2 0.7% 0 2 0 0%
How to read Win/Loss:
Wins and Losses are direct wins and losses with particular ships, regardless of enemy ships and the amount of ships of one type in a team.If, for example, you had double pyra vs double pyra match, 2 additional wins and 2 additional losses are included in the total pool for pyramidion, one per every pyramidion that won/lost the match.
Anvil Division
84 ships
21 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 52 61.9% 27 24 1 51.9%
Junker 12 15.8% 6 5 1 54.5%
Goldfish 11 13.1% 6 5 0 54.5%
Mobula 5 6.6% 0 3 2 0%
Galleon 4 5.3% 1 3 0 25%
Squid 0 0% 0 0 0 0%
Spire 0 0% 0 0 0 0%
Hammer Division
80 ships
20 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 46 57.5% 25 21 0 54.3%
Goldfish 15 18.8% 5 10 0 33.3%
Junker 9 10.2% 4 5 0 44.4%
Mobula 5 5.7% 4 1 0 80%
Galleon 3 3.4% 1 2 0 33.3%
Spire 2 2.3% 1 1 0 50%
Squid 0 0% 0 0 0 0%
Cross Division
28 ships
7 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 12 42.9% 6 6 0 50%
Junker 7 25% 3 4 0 42.9%
Goldfish 4 14.3% 3 1 0 75%
Galleon 2 7.1% 1 1 0 50%
Squid 2 7.1% 0 2 0 0%
Mobula 1 3.6% 1 0 0 100%
Spire 0 0% 0 0 0 0%
Silver Playoffs
36 ships
9 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 21 58.3% 11 10 0 52.4%
Goldfish 6 16.7% 1 5 0 16.7%
Mobula 4 11.1% 4 0 0 100%
Junker 3 8.3% 1 2 0 33.3%
Galleon 2 5.6% 1 1 0 50%
Squid 0 0% 0 0 0 0%
Spire 0 0% 0 0 0 0%
Golden Playoffs
44 ships
11 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 29 65.9% 15 14 0 51.7%
Mobula 7 15.9% 6 1 0 85.7%
Goldfish 3 6.8% 1 2 0 33.3%
Junker 3 6.8% 0 3 0 0%
Spire 2 4.5% 0 2 0 0%
Galleon 0 0% 0 0 0 0%
Squid 0 0% 0 0 0 0%
TOTAL
272 ships
68 matches
Ship Picked Pick % Win Loss Draw W/L %
Pyramidion 160 58.8% 84 75 1 52.5%
Goldfish 39 14.3% 16 23 0 41%
Junker 34 12.5% 14 19 1 41.2%
Mobula 22 8.1% 15 5 2 68.2%
Galleon 11 4% 4 7 0 36.4%
Spire 4 1.5% 1 3 0 25%
Squid 2 0.7% 0 2 0 0%